Palestine (PAL)
Palestine (PAL)
Thành Lập:
1928
Sân VĐ:
Faisal Al-Husseini International Stadium
Thành Lập:
1928
Sân VĐ:
Faisal Al-Husseini International Stadium
Trận đấu tiếp theo
Thời gian
Đội nhà và Đội khách
Thông tin
Giới thiệu
Tên đầy đủ
Câu lạc bộ bóng đá Palestine
Tên ngắn gọn
PAL
BXH Unknown League
| Stt | Đội bóng | Trận | +/- | Điểm |
|---|---|---|---|---|
| 01 |
Japan
|
10 | 27 | 23 |
| 01 |
Iran
|
10 | 11 | 23 |
| 01 |
Qatar
|
2 | 1 | 4 |
| 01 |
Saudi Arabia
|
2 | 1 | 4 |
| 01 |
South Korea
|
10 | 13 | 22 |
| 02 |
Uzbekistan
|
10 | 7 | 21 |
| 02 |
Australia
|
10 | 9 | 19 |
| 02 |
Jordan
|
10 | 8 | 16 |
| 02 |
United Arab Emirates
|
2 | 0 | 3 |
| 02 |
Iraq
|
2 | 1 | 4 |
| 03 |
Oman
|
2 | -1 | 1 |
| 03 |
Indonesia
|
2 | -2 | 0 |
| 05 |
China
|
10 | -13 | 9 |
| 05 |
Palestine
|
10 | -3 | 10 |
| 05 |
Kyrgyzstan
|
10 | -6 | 8 |
| 06 |
Bahrain
|
10 | -11 | 6 |
| 06 |
North Korea
|
10 | -12 | 3 |
| 06 |
Kuwait
|
10 | -13 | 5 |
| Số áo | Cầu thủ | Quốc tịch |
|---|---|---|
| 12 | C. Saldaña | Chile |
| 9 | W. Abou Ali | Denmark |
| 5 | Mohammed Saleh | Palestine |
| 0 | Mahmoud Wadi | Palestine |
| 9 | Tamer Seyam | Palestine |
| 10 | M. Zeidan | Sweden |
| 93 | Mahmoud Eid | Palestine |
| 0 | Saleh Chihadeh | Palestine |
| 0 | Tawfiq Ali | Palestine |
| 22 | Rami Hamadeh | Palestine |
| 1 | Amr Kaddoura | Palestine |
| 9 | Oday Dabbagh | Palestine |
| 74 | Mohammed Rashid | Palestine |
| 7 | Mus'ab Al Battat | Palestine |
| 18 | Jonathan Cantillana | Palestine |
| 15 | Michel Termanini | Palestine |
| 33 | A. Mahajna | Israel |
| 23 | Ataa Jaber | Palestine |
| 0 | Islam Batran | Palestine |
| 6 | Mohammed Yamin | Palestine |
| 0 | Naim Abuaker | Palestine |
| 4 | Yaser Hamed | Palestine |
| 99 | Mahmoud Abu Warda | Palestine |
| 22 | Mohammed Khalil | Palestine |
| 6 | Oday Kharoub | Palestine |
| 33 | Samer Jondi | Palestine |
| 0 | Mohammed Yousfin | Palestine |
| 26 | Mousa Farawi | Palestine |
| 0 | Mohamad Osama Ali Darwish | Palestine |
| 11 | O. Faraj | Sweden |
| 11 | Samer Zubaida | Palestine |
| 10 | Shihab Qumbor | |
| 0 | Reebal Dahamshi | Palestine |
| 76 | Anas Baniowda | Palestine |
| 0 | Ameed Sawafta | Palestine |
| 23 | A. Hassan | Israel |
| 26 | Baraa Kharoub | Palestine |
| 30 | A. Yassin | Israel |
| 4 | Mahdi Issa | Palestine |
| 0 | Michael Milad | Palestine |
| 0 | Bashar Shobaki | Palestine |
| 20 | Zaid Qunbar | Palestine |
| 0 | Wajdi Nabhan | Palestine |
| 0 | Ali Rabei | |
| 0 | Mahdi Assi | |
| 0 | Ahmad Taha |
Không có thông tin




