Chi Tiết Đội Bóng

Thành Lập: 1974
Sân VĐ: Hasely Crawford Stadium
Trận đấu tiếp theo
Thời gian
Đội nhà và Đội khách
Thông tin
CONCACAF Caribbean Club Championship 03/12 04:00
Cibao Cibao
VS
Defence Force Defence Force
Giới thiệu
Tên đầy đủ Câu lạc bộ bóng đá Defence Force
Tên ngắn gọn
Stt Đội bóng Trận +/- Điểm
00 Sparta-KT Sparta-KT 0 0 0
01 Slovenia W Slovenia W 6 10 15
01 Germany Germany 3 6 7
01 ADO Den Haag ADO Den Haag 17 34 46
01 Iran Iran 10 11 23
01 Sweden W Sweden W 6 7 12
01 Spain Spain 6 9 16
01 Hoek Hoek 15 12 33
01 Eimsbütteler TV Eimsbütteler TV 19 30 44
01 VfR Mannheim VfR Mannheim 19 36 45
01 Spain W Spain W 3 4 9
01 Egypt U23 Egypt U23 3 2 7
01 Czech Republic W Czech Republic W 6 13 13
01 Poland W Poland W 6 14 16
01 Honda Honda 30 23 60
01 Benfica Benfica 3 7 7
01 Manchester City W Manchester City W 9 14 24
01 Genoa U20 Genoa U20 7 7 17
01 Hwacheon KSPO Hwacheon KSPO 28 33 57
01 ASV Neumarkt ASV Neumarkt 19 12 37
01 Nürnberg II Nürnberg II 18 16 43
01 SV Meppen SV Meppen 21 44 49
01 France W France W 3 1 6
01 Long Island Rough Riders W Long Island Rough Riders W 10 12 21
01 Palmeiras Palmeiras 3 2 5
01 Morocco U23 Morocco U23 3 3 6
01 Japan U23 Japan U23 3 7 9
01 Germany Germany 6 13 15
01 Inter Inter 3 3 7
01 Spain W Spain W 6 13 15
01 12 Bingölspor 12 Bingölspor 11 19 28
01 Gimhae City Gimhae City 28 28 61
01 England England 6 13 15
01 Romania Romania 3 1 4
01 AC Milan AC Milan 13 10 28
01 Milan U20 Milan U20 0 0 0
01 Ajaccio Ajaccio 0 0 0
01 Internazionale U20 Internazionale U20 2 1 4
01 PSV Eindhoven PSV Eindhoven 14 27 37
01 Tochigi City Tochigi City 38 32 77
01 FYR Macedonia FYR Macedonia 6 9 16
01 Eintracht Frankfurt II Eintracht Frankfurt II 18 35 45
01 Arsenal Arsenal 5 13 15
01 Limonest Limonest 26 12 50
01 Pirmasens Pirmasens 18 38 43
01 Sebat Gençlikspor Sebat Gençlikspor 11 17 31
01 SHANGHAI SIPG SHANGHAI SIPG 30 28 66
01 Lokomotive Leipzig Lokomotive Leipzig 17 28 43
01 USA W USA W 3 7 9
01 Lonestar II Lonestar II 10 19 25
01 Incheon United Incheon United 39 36 78
01 Flamengo Flamengo 3 4 7
01 Northern Ireland Northern Ireland 6 8 11
01 Kashima Kashima 37 26 73
01 Wales Wales 6 5 12
01 Paris Saint Germain Paris Saint Germain 3 5 6
01 England England 8 22 24
01 Colombia Colombia 3 4 7
01 Coventry Coventry 18 32 43
01 Shenyang Urban Shenyang Urban 30 37 68
01 France W France W 6 12 18
01 Kansas City W Kansas City W 26 36 65
01 Fortuna Köln Fortuna Köln 17 25 34
01 Venezuela Venezuela 3 5 9
01 Argentina Argentina 3 5 9
01 Borussia Dortmund Borussia Dortmund 3 2 7
01 Galatasaray Galatasaray 13 20 32
01 Rousset-Ste Victoire Rousset-Ste Victoire 26 30 60
01 Urawa Urawa 6 1 8
01 San Marino San Marino 4 2 7
01 Sweden Sweden 6 15 16
01 Barcelona W Barcelona W 12 53 33
01 Gamba Osaka Gamba Osaka 6 4 10
01 Manchester City Manchester City 3 11 9
01 Spain Spain 3 5 9
01 Germany Germany 6 14 14
01 Yokohama F. Marinos Yokohama F. Marinos 6 9 15
01 INAC Kobe Leonessa W INAC Kobe Leonessa W 13 26 34
01 Portugal Portugal 3 2 6
01 Czech Republic Czech Republic 6 1 11
01 Avispa Fukuoka Avispa Fukuoka 6 3 13
01 France France 6 6 13
01 Schott Mainz Schott Mainz 18 62 70
01 Uruguay Uruguay 3 8 9
01 Deportivo La Coruna Deportivo La Coruna 16 17 32
01 France U23 France U23 3 7 9
01 Norway Norway 6 8 13
01 Portugal Portugal 6 8 14
01 Austria Austria 3 2 6
01 Nagoya Grampus Nagoya Grampus 6 6 15
01 Moldova Moldova 4 4 9
01 Kütahyaspor Kütahyaspor 11 22 28
01 England England 3 1 5
01 Lens Lens 14 12 31
01 Real Madrid Real Madrid 3 5 7
01 Galata Galata 11 10 21
01 Balingen Balingen 2 1 4
01 Cieza Cieza 12 14 28
01 Romania Romania 6 15 18
01 Canada Canada 3 8 7
Số áo Cầu thủ Quốc tịch
13 K. Molino Trinidad and Tobago
0 Kathon St. Hillaire Trinidad and Tobago
0 J. Boatswain Trinidad and Tobago
0 A. Roach Trinidad and Tobago
11 Matthew Woo Ling Trinidad and Tobago
0 R. Russell Trinidad and Tobago
0 C. Gonzales Trinidad and Tobago
12 R. Moore Trinidad and Tobago
0 H. Arcia Trinidad and Tobago
0 K. Goddard Trinidad and Tobago
0 N. García Trinidad and Tobago
0 J. Sadoo Trinidad and Tobago
0 A. Marchan Trinidad and Tobago
0 A. Lester Trinidad and Tobago
0 I. García Trinidad and Tobago
0 D. Quintero Trinidad and Tobago
0 D. Jorsling Trinidad and Tobago
0 D. Ollivierra Trinidad and Tobago
0 K. Seecharan Trinidad and Tobago
0 J. Balthazar Trinidad and Tobago
0 J. Felix Trinidad and Tobago
0 S. Bertrand Trinidad and Tobago
0 J. Garcia Trinidad and Tobago
0 R. Elcock Trinidad and Tobago
0 B. Sam Trinidad and Tobago
0 A. Welch Trinidad and Tobago
0 D. King Trinidad and Tobago
0 Thurlani George Trinidad and Tobago
0 K. Joseph Trinidad and Tobago
0 K. Serrette Trinidad and Tobago
0 S. Campbell Trinidad and Tobago
0 J. Mc Intyre Trinidad and Tobago
0 Akil Morris Trinidad and Tobago
0 Christopher Durity Trinidad and Tobago
0 Sean Narcis Trinidad and Tobago
0 S. Holder Trinidad and Tobago
0 J. Sebro Trinidad and Tobago
0 A. Edwards Trinidad and Tobago
0 J. García Trinidad and Tobago
0 Glynn Franklin Trinidad and Tobago
0 J. Belgrave Trinidad and Tobago
0 Balindameau Julius Trinidad and Tobago
0 Corey Rivers Trinidad and Tobago
0 Darryl Trim Trinidad and Tobago
0 L. Serries Trinidad and Tobago
0 S. Clarke Trinidad and Tobago
0 M. Jones Trinidad and Tobago
0 D. Long Trinidad and Tobago
0 J. St. Hillaire Trinidad and Tobago
0 S. John Trinidad and Tobago
0 C. Bigette Trinidad and Tobago
0 R. Coryat Trinidad and Tobago
0 K. Graham Trinidad and Tobago
7 K. Thomas Trinidad and Tobago
0 T. George Trinidad and Tobago
0 J. Cooper Trinidad and Tobago
0 L. Roberts Trinidad and Tobago
0 I. Williams Trinidad and Tobago
0 J. Warrick Trinidad and Tobago
0 C. Bailey Trinidad and Tobago
0 J. Jospeh Trinidad and Tobago
0 C. Keller Trinidad and Tobago
0 J. Lee Trinidad and Tobago
0 K. Hitlal Trinidad and Tobago
0 J. Superville Trinidad and Tobago
0 I. Leacock Trinidad and Tobago
0 A. George Trinidad and Tobago
0 J. Araujo-Wilson Trinidad and Tobago
1 Aaron Enill Trinidad and Tobago
0 E. Changiah Trinidad and Tobago
0 S. Noel