Chi Tiết Đội Bóng

Thành Lập: 0
Sân VĐ: Zakho International Stadium
Trận đấu tiếp theo
Thời gian
Đội nhà và Đội khách
Thông tin
AGCFF Gulf Champions League 23/12 21:30
Al Ain Al Ain
VS
Zakho Zakho
Giới thiệu
Tên đầy đủ Câu lạc bộ bóng đá Zakho
Tên ngắn gọn
Stt Đội bóng Trận +/- Điểm
00 Sparta-KT Sparta-KT 0 0 0
01 Slovenia W Slovenia W 6 10 15
01 Germany Germany 3 6 7
01 ADO Den Haag ADO Den Haag 17 34 46
01 Iran Iran 10 11 23
01 Sweden W Sweden W 6 7 12
01 Spain Spain 6 9 16
01 Hoek Hoek 15 12 33
01 Eimsbütteler TV Eimsbütteler TV 19 30 44
01 VfR Mannheim VfR Mannheim 19 36 45
01 Spain W Spain W 3 4 9
01 Egypt U23 Egypt U23 3 2 7
01 Czech Republic W Czech Republic W 6 13 13
01 Poland W Poland W 6 14 16
01 Honda Honda 30 23 60
01 Benfica Benfica 3 7 7
01 Manchester City W Manchester City W 9 14 24
01 Genoa U20 Genoa U20 7 7 17
01 Hwacheon KSPO Hwacheon KSPO 28 33 57
01 ASV Neumarkt ASV Neumarkt 19 12 37
01 Nürnberg II Nürnberg II 18 16 43
01 SV Meppen SV Meppen 21 44 49
01 France W France W 3 1 6
01 Long Island Rough Riders W Long Island Rough Riders W 10 12 21
01 Palmeiras Palmeiras 3 2 5
01 Morocco U23 Morocco U23 3 3 6
01 Japan U23 Japan U23 3 7 9
01 Germany Germany 6 13 15
01 Inter Inter 3 3 7
01 Spain W Spain W 6 13 15
01 12 Bingölspor 12 Bingölspor 11 19 28
01 Gimhae City Gimhae City 28 28 61
01 England England 6 13 15
01 Romania Romania 3 1 4
01 AC Milan AC Milan 13 10 28
01 Milan U20 Milan U20 0 0 0
01 Ajaccio Ajaccio 0 0 0
01 Internazionale U20 Internazionale U20 2 1 4
01 PSV Eindhoven PSV Eindhoven 14 27 37
01 Tochigi City Tochigi City 38 32 77
01 FYR Macedonia FYR Macedonia 6 9 16
01 Fortuna Köln Fortuna Köln 17 25 34
01 Arsenal Arsenal 5 13 15
01 Limonest Limonest 26 12 50
01 Kütahyaspor Kütahyaspor 11 22 28
01 Sebat Gençlikspor Sebat Gençlikspor 11 17 31
01 SHANGHAI SIPG SHANGHAI SIPG 30 28 66
01 Lokomotive Leipzig Lokomotive Leipzig 17 28 43
01 USA W USA W 3 7 9
01 Lonestar II Lonestar II 10 19 25
01 Incheon United Incheon United 39 36 78
01 Flamengo Flamengo 3 4 7
01 Northern Ireland Northern Ireland 6 8 11
01 Kashima Kashima 37 26 73
01 Wales Wales 6 5 12
01 Paris Saint Germain Paris Saint Germain 3 5 6
01 England England 8 22 24
01 Colombia Colombia 3 4 7
01 Coventry Coventry 18 32 43
01 Shenyang Urban Shenyang Urban 30 37 68
01 France W France W 6 12 18
01 Kansas City W Kansas City W 26 36 65
01 Eintracht Frankfurt II Eintracht Frankfurt II 18 35 45
01 Venezuela Venezuela 3 5 9
01 Argentina Argentina 3 5 9
01 Borussia Dortmund Borussia Dortmund 3 2 7
01 Galatasaray Galatasaray 13 20 32
01 Rousset-Ste Victoire Rousset-Ste Victoire 26 30 60
01 Urawa Urawa 6 1 8
01 San Marino San Marino 4 2 7
01 Sweden Sweden 6 15 16
01 Barcelona W Barcelona W 12 53 33
01 Gamba Osaka Gamba Osaka 6 4 10
01 Manchester City Manchester City 3 11 9
01 Spain Spain 3 5 9
01 Germany Germany 6 14 14
01 Yokohama F. Marinos Yokohama F. Marinos 6 9 15
01 INAC Kobe Leonessa W INAC Kobe Leonessa W 13 26 34
01 Portugal Portugal 3 2 6
01 Czech Republic Czech Republic 6 1 11
01 Avispa Fukuoka Avispa Fukuoka 6 3 13
01 France France 6 6 13
01 Schott Mainz Schott Mainz 18 62 70
01 Uruguay Uruguay 3 8 9
01 Deportivo La Coruna Deportivo La Coruna 16 17 32
01 France U23 France U23 3 7 9
01 Norway Norway 6 8 13
01 Portugal Portugal 6 8 14
01 Austria Austria 3 2 6
01 Nagoya Grampus Nagoya Grampus 6 6 15
01 Moldova Moldova 4 4 9
01 Pirmasens Pirmasens 18 38 43
01 England England 3 1 5
01 Lens Lens 14 12 31
01 Real Madrid Real Madrid 3 5 7
01 Galata Galata 11 10 21
01 Balingen Balingen 2 1 4
01 Cieza Cieza 12 14 28
01 Romania Romania 6 15 18
01 Canada Canada 3 8 7
Số áo Cầu thủ Quốc tịch
0 Dione Brazil
0 Patrick Marcelino Brazil
11 D. Castañeda Colombia
0 B. Armand Côte d'Ivoire
0 Brwa Nouri Iraq
0 Mihai-Daniel Leca Romania
30 F. Kom Cameroon
14 Amjad Attwan Iraq
0 Vítor Faísca Brazil
0 Guttiner Brazil
0 Hélio Baptista Brazil
31 D. López Colombia
0 Yaser Kasim Iraq
0 R. Kabwe Zambia
0 Feras Esmaeel Syria
68 Gustavo Henrique Brazil
0 Alaa Al Shbli Syria
10 Nasouh Al Nakdali Syria
8 Ibraheem Bayesh Iraq
0 Mohamed Ghinimi Libya
0 Muhaimen Salim Iraq
0 Muhanad Abo Ejela Libya
0 Cedric Apoko Nigeria
0 Raja Rafe Syria
0 Nasser Al Gahwashi Yemen
0 Amjad Waleed Iraq
0 Jassim Mohammed Haji Iraq
0 Herdi Noor Al Din Mohammed Siamand Iraq
0 Farhan Shakur Iraq
0 Ahmad Mohammad Iraq
0 O. Kaina Cameroon
19 Hijazi Maher Jordan
20 Ali Kazem Iraq
0 Mohammed Saad Iraq
0 Ahmad Nadhim Iraq
8 Hatem Zaidan Iraq
29 Barzan Sherzad Iraq
16 Miran Khasro Iraq
0 Manar Taha Iraq
0 Husain Jawad Iraq
0 O. Mansouri Morocco
0 Sattar Yaseen Iraq
0 Saed Jasem Iraq
0 Lucas Brazil
0 Ahmad Dawood Iraq
0 Sahel Naim Iraq
0 Husain Alaa Iraq
0 Fares Hasan Iraq
0 Khaled Musher Iraq
0 Serdar Mohammad Iraq
0 Omar Abd Al Jabar Iraq
0 Ahmad Abdul Jabbar Iraq
0 Omar Abdullah Iraq
0 Bilal Ahmad Iraq
0 Honr Ahmad Iraq
0 Sherzad Ahmad Iraq
0 Saeed Mohsin Iraq
0 Omar Bebo Iraq
0 Hussain Gharawi Iraq
0 Broosh Jadir Iraq
21 Evan Khaled Iraq
0 Ahmad Salam Iraq
8 Saif Khalid Iraq
0 Nijrafan Shkri Iraq
0 N. Abu Haji Ghana
0 Ziad Ahmad Iraq
0 Mohamad Al Hamwi Syria
0 Abd Alsalam Alfetori Libya
0 E. Camonyan Cameroon
0 Salih Jaber Iraq
0 Sarmad Jeya Iraq
0 Mehram Mahdi Iraq
0 Zober Mohammad Iraq
0 Younis Shakour Iraq
0 A. Mostafa Sweden
0 Khaled Naser Iraq
0 Romareo Omanuel Iraq
0 Sameh Ristom Iraq
0 Mustafa Mohammad Jawad Iraq
31 Ahmad Zero Iraq
16 Mohammed Albaqer Iraq
0 Bruno Fernandes Brazil
28 Lucas Brazil
0 Loqman Kilan Iraq
0 Mohammad Jawad Iraq
0 Mohammad Abboud
0 Dilovan Mohammed Iraq
9 Khaled Sayaheen Jordan
0 Cake Olivera Brazil
0 Hatem Ali Iraq
0 Khaled Radi Iraq
0 Khaled Sabaheen Iraq
0 Mohammad Omar Iraq
0 B. Comey Niger
0 Ahmad Sabri Iraq
0 Ramadan Sadeeq Iraq
0 Ali Mahdi Iraq
0 Ali Hussein Iraq
0 Hamid Haji Iran
0 F. Abogo
0 Ahmad Yaseen Iraq